Entry details for q = 31 = 3, g = 13
Table About Recent changes References
Username
Password
Log in Register

Lower bound Nmin = 24

Submitted by Gerrit Oomens
Date 01-01-1900
Reference H. Niederreiter, C. P. Xing
Cyclotomic function fields, Hilbert class fields and global function fields with many rational places
Acta Arithm. 79 (1997), p. 59-76.
Comments
Tags Methods from general class field theory

User comments

Defining equation     
Isabel Pirsic
06-08-2012 17:11
y^24 + y^22 + y^20 + (2*x^9 + x^6 + x^4 + 2*x^3 + 2*x^2 + x + 1)*y^18 + y^16 + y^14 + (x^15 + x^13 + 2*x^12 +
x^11 + x^9 + x^6 + 2*x^5 + x^3 + x + 1)*y^12 + (2*x^15 + 2*x^13 + x^12 + 2*x^11 + x^9 + x^5 + x^4 + x^3 +
2*x^2 + 1)*y^10 + y^8 + (2*x^27 + x^24 + x^22 + x^21 + x^20 + x^19 + x^18 + x^17 + x^16 + 2*x^15 + 2*x^13
+ x^12 + x^10 + 2*x^9 + x^8 + 2*x^7 + x^6 + x^5 + x^2 + x)*y^6 + (2*x^27 + x^24 + x^22 + x^21 + x^20 +
x^19 + x^18 + x^17 + x^16 + x^15 + x^13 + 2*x^12 + 2*x^11 + x^10 + x^9 + x^8 + 2*x^7 + 2*x^5 + 2*x^3 +
x^2)*y^4 + (2*x^27 + x^24 + x^22 + x^21 + x^20 + x^19 + x^18 + x^17 + x^16 + x^11 + x^10 + 2*x^9 + x^8 +
2*x^7 + x^4)*y^2 + x^36 + 2*x^30 + 2*x^29 + x^27 + x^26 + 2*x^24 + x^22 + 2*x^21 + 2*x^20 + x^19 + 2*x^18
+ x^17 + 2*x^16 + 2*x^14 + 2*x^13 + x^11 + x^10 + 2*x^9 + 2*x^8 + x^6

(reference as above, calculated with Magma)
Upper bound Nmax = 25

Submitted by Gerrit Oomens
Date 01-01-1900
Reference H. Niederreiter, C. P. Xing
Cyclotomic function fields, Hilbert class fields and global function fields with many rational places
Acta Arithm. 79 (1997), p. 59-76.
Comments
Tags None

User comments

No comments have been made.